EVS9324-EP IPCS New Sealed Original Lenze EVS9324-EP Servo Inverter
Specifications
| Peak Braking Power (PBRmax) | 25 kW |
| Part Number | EVS9324-EP |
| Permissible Motor Cable Length | 50 m shielded |
| Minimum Brake Resistance (R) | 27 Ω ±10% |
| Rated Mains Current (INetz) | 7 A with mains choke |
| Power Loss (PV) | 200 W |
| Brand | Lenze |
| Alternative DC Supply (UDC) | 460–740 V DC |
| Model | EVS9324-EP |
| Brake Chopper Continuous Power | 11 kW |
| Switching Frequency | 8 kHz (default) |
| Product Line | Series 9300 |
| Country Of Origin | China |
I like that Modicon uses a consistent programming environment across its entire processor line.